Agricultural Real Estate
Our agency specializes in brokering farm and ranch properties in Southwest Nebraska. Our coverage began in Chase, Perkins and Dundy Counties and has expanded to include Banner, Hitchcock, Hayes, Lincoln, Keith, Kimball, Red Willow and Sheridan Counties.
As you consider buying or selling any farm and/or ranch property in our area please let our experienced agents work hard to market your property professionally. Bob and John specialize in personal and direct communication to ensure that you as buyer or seller have an honest and positive real estate experience. Our aggressive agents will help you meet your investment needs.
Information about agriculture and land in our area is available online at the Nebraska Ag and Natural Resources Page. If you need information about well water in the area, go to the Department of Natural Resources Page.
CLOSED!
Since May 1, 2009, the Colson Agency has closed on over 34 thousand agricultural acres in Southwest Nebraska. These sales have totaled over $64.5 million.
The Colson Agency will aggressively and energetically market your land and will be equally determined in helping buyers find the land that fulfills their needs.
These are our recent agricultural sales:
| DATE | COUNTY | LEGAL DESCRIPTION | TYPE | ACRES m/l |
| 5/18/12 | Lincoln | Pt. SW1/4 20-13-34 | dryland | 155.6 |
| 4/18/12 | Lincoln | SW1/4 5-9-34 | Irrigated | 160 |
| 4/18/12 | Red Willow | NW1/4 6-3-29 | Dryland | 167.41 |
| 3/30/12 | Lincoln | Tract in 36-9-31 | Irrigated | 372 |
| 3/20/12 | Chase | Pt. NW1/4 35-5-36 | Irrigated | 145.16 |
| 3/16/12 | Chase | SE1/4 & Pt S1/2NE1/4 7-7-39 | Irrigated | 230.5 |
| 3/14/12 | Hayes | NEW1/4 27-8-35 | Irrigated | 160 |
| 3/8/12 | Dawson | S1/2SE1/3 10-10-21 | Irrigated | 84.07 |
| 3/6/12 | Chase | Pt W1/2 18-6-41 | Irrigated | 179.02 |
| 3/1/12 | Kimball | S1/2 5-16-5 | dryland and CRP | 316.45 |
| 3/1/12 | Kimball | N1/2 5-16-57 | irrigated | 313.628 |
| 2/16/12 | Dundy | Pt E1/2 8-2-36 and W1/2SW1/4 9-2-36 | dryland and pasture | 156.57 |
| 1/26/12 | Hitchcock | N1/2 18-4-34 | dryland | 319 |
| 1/20/12 | Hayes | Pt W1/2 1 & N1/2 & SE1/4 2-8-31 | Irrigated | 655 |
| 12/22/11 | Hayes | Portions of 20,21,28,29,33-8-31 & 3 & 4-7-31 | Irrigated,Dry & Pasture | 1896.7 |
| 11/29/11 | Dundy | SE1/4 3-4-36 | Dryland | 160 |
| 11/29/11 | Dundy | SE1/4 18-4-36 | Dryland | 160 |
| 11/29/11 | Dundy | SW1/4 8-4-36 | Dryland | 160 |
| 11/15/11 | Hayes | Parts of 11, 12, 13 and 14-8-32 | Irrigated | 1108 |
| 11/15/11 | Lincoln | Parts of 5, 6, 8, 17 and 18-9-31 | Irrigated | 1687 |
| 11/15/11 | Lincoln | W1/2 23-9-31 | Irrigated | 320 |
| 11/4/11 | Sheridan | Pt of SW1/4 35-29-46 | Irrigated | 128 |
| 11/4/11 | Hayes | SW1/4 2 & NE1/4 20-8-31 | Irrigated | 325.5 |
| 10/14/11 | Lincoln | NE1/4 29-9-34 | Dryland | 160 |
| 10/11/11 | Perkins | NE1/4 26-10-39, except S 90′ | Irrigated | 153.94 |
| 7/22/11 | Dundy | Pt Sections 8,9 & 17-2-36 | Pasture & Dryland | 257 |
| 5/24/11 | Banner | 19-17-55 | Irrigated | 640 |
| 5/24/11 | Dundy | Pt W1/2 22-1-37 | Pasture | 122.36 |
| 5/24/11 | Kimball | S1/2 5-16-57 | CRP & dryland | 315 |
| 5/24/11 | Kimball | N1/2 5-16-57 | Irrigated | 315 |
| 5/23/11 | Lincoln | SE1/4 15-10-31 | Irrigated | 148.91 |
| 5/23/11 | Lincoln | Tracts in Sections 32,29,14,24 & 25-10-31 | Irrigated | 1032.84 |
| 4/7/11 | Hayes | SW1/4 22-8-35 | Irrigated | 160 |
| 4/7/11 | Hayes | Pt N1/2 & SE1/4 2-7-35 | Irrigated | 443.2 |
| 4/7/11 | Hayes | SW1/4 9 and SE 1/4 10-8-31 | Irrigated | 320 |
| 4/5/11 | Dundy | 24 Circles + in SW Part of County | Irrigated | 4069.24 |
| 3/31/11 | Chase | A tract in the E1/2 4-6-41 | Grass & CRP | 129.74 |
| 3/16/11 | Chase | NW1/4 28-8-40 | Dryland | 160 |
| 2/24/11 | Dundy | SW4SW4 15 & Pt W2 22-1-37 | Grass | 162.36 |
| 2/22/11 | Hayes | 7-6-34 | Irrigated | 640 |
| 2/16/11 | Dundy | NE1/4 7 and SE1/4 6-4-36 | Irrigated | 320 |
| 2/10/11 | Hayes | Part of Sections 9 & 10; NW1/4 15-7-32 | Pasture | 906 |
| 2/10/11 | Chase | SE1/4 1-8-41 | Dryland | 159.2 |
| 1/14/11 | Dundy | NW1/4 25-4-37 | Dryland | 160 |
| 11/15/10 | Dundy | N1/2 & SE1/4 20-4-37 | Dryland | 480 |
| 10/8/10 | Cheyenne | Tract in the N1/2 11-15-50 | CRP | 169.7 |
| 9/4/10 | Chase | Tract in the SE1/4 21-7-38 | CRP | 39.18 |
| 7/8/10 | Chase | SW1/4 27-8-41 | Dryland | 160 |
| 5/24/10 | Dundy | 7-4-41 & 12-4-42 | Irrigated | 1200 |
| 5/11/10 | Hayes | SE1/4 3-6-31 | Irrigated | 152 |
| 4/9/10 | Dundy | E1/2NE1/4 25-4-39 | Pasture | 80 |
| 4/8/10 | Hitchcock | NW1/4 3-4-35 | Dryland | 162.96 |
| 4/6/10 | Hayes | NW1/4 28-7-35 | Dryland | 164 |
| 4/2/10 | Red Willow | NW1/44 3 & NE1/4 4-1-30 | Dryland | 270 |
| 3/31/10 | Chase | SE1/4 32-7-39 | Irrigated | 160 |
| 3/18/10 | Hayes | SW1/4 2-8-31 | Irrigated | 165.5 |
| 3/18/10 | Hayes | 3 qtrs in 8-31 | Irrigated | 520.75 |
| 3/18/10 | Hayes | N1/2,SE1/4 3-8-31 | Irrigated | 532 |
| 3/12/10 | Dundy | Pt 6 & Pt 7 1-37 | Irrigated | 729.46 |
| 3/12/10 | Chase | SW1/4 3-8-41 | Dryland | 158.17 |
| 3/11/10 | Dundy | Pt SW1/4 20-1-38 | Pasture | 134 |
| 3/1/10 | Chase | Pt N1/2 23 & NW1/4 24-4-51 | Irrigated | 280 |
| 3/1/10 | Chase | SW1/4 13 & all 14-5-41 | Irrigated | 800 |
| 2/15/10 | Hitchcock | NW1/4 7-4-35 | Dryland | 160 |
| 1/15/10 | Chase | SW1/4 28-8-37 | Irrigated | 160 |
| 1/5/10 | Chase | NE1/4 8-6-40 | Irrigated | 160 |
| 12/31/09 | Hayes | SW1/4 35-8-35 | Irrigated | 160 |
| 12/17/09 | Hayes | 9/8/35 | Irrigated | 640 |
| 12/15/09 | Chase | SW1/4 9-7-41 | Irrigated | 160 |
| 11/24/09 | Red Willow | E1/2 25-1-25 | Dryland | 323.65 |
| 11/23/09 | Keith | NE1/4 1/12/39 | Irrigated | 172.79 |
| 11/19/09 | Chase | NW1/4 1-7-42 | Irrigated | 160 |
| 10/22/09 | Chase | Pt 34-7-40 | Feedlot | 54.985 |
| 9/18/09 | Chase | NE1/4 27-6-40 | CRP | 160 |
| 9/3/09 | Hayes | SW1/4 1/8/35 | Dryland | 164 |
| 7/31/09 | Hayes | E1/2 12-8-35 | Dryland | 320 |
| 7/22/09 | Hayes | S1/2SW1/4 24-8-31 | Pasture | 80 |
| 7/22/09 | Hayes | SW1/4 25-8-32 | Irrigated | 160 |
| 7/21/09 | Hayes | Pt W1/2 24-8-32 | Irrigated | 160 |
| 7/21/09 | Hayes | NW1/4 25-8-32 | Irrigated | 160 |
| 6/12/09 | Hitchcock | SE1/4 11 & E1/2 14-4-35 | Dryland | 480 |
| 6/1/09 | Chase | SW1/4 15-5-40 | Pasture | 160 |
| 6/1/09 | Hayes | NW1/4 15-7-35 | Irrigated | 160 |
| 6/1/09 | Hayes | NW1/4 28-7-35 | Irrigated | 160 |
| 6/1/09 | Hayes | SW1/4 9 & SE1/4 20-8-31 | Irrigated | 320 |
| 5/21/09 | Hayes | NE1/4 27-8-35 | Irrigated | 160 |
| 5/21/09 | Hayes | Pt 25-8-35 | Irrigated | 480 |
| 5/20/09 | Hayes | NE1/4 20-8-31 | Irrigated | 160 |
| 5/20/09 | Hayes | W1/2 23-9-31 | Irrigated | 320 |
| 5/15/09 | Chase | E1/2 25-5-37 | Dryland | 320 |
| 5/6/09 | Dundy | NW1/4 25-4-37 | Dryland | 360 |
| 5/6/09 | Chase | SE1/4 15 & SW1/4 14-5-36 | Dryland | 298.26 |
| 5/4/09 | Hayes | Pt S1/2 12-5-35 | Dryland | 322.8 |














